| Overview & Pricing |
| Official Price in Kenya | KSh 154,000 | KSh 143,750 | KSh 149,500 | KSh 137,500 |
| Stock Availability | In Stock | In Stock | In Stock | In Stock |
| Basic Data & Display |
| Model / Series | Hisense 75U7Q / U7 Series | 75U7NKKEN / U7N Series | Hisense M2 Pro Laser TV Mini Projector | 75U7SKEN / U7 Series |
| Screen Size | 75 inches | 75 inches | 65 inch to 200 inch adjustable projection | 75 inches |
| Display Technology | Mini-LED ULED with Quantum Dot | Mini-LED PRO with Quantum Dot | TriChroma Triple-Laser light engine | Hi-QLED Mini-LED |
| Resolution | 4K Ultra HD (3840 × 2160) | 4K Ultra HD (3840 × 2160) | 4K Ultra HD (3840 × 2160) | 4K UHD |
| Refresh Rate | 144Hz VRR | 144Hz Native | — | 144Hz Native |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Picture Quality & Processing |
| HDR Compatibility | Dolby Vision IQ, HDR10+, HDR10, HLG | Dolby Vision IQ, HDR10+, HDR10, HLG | HDR10, HLG | Dolby Vision IQ, HDR10+, HDR10, HLG |
| Processor / Engine | Hi-View Engine Pro | Hi-View Engine Pro | High-Performance 4K AI Upscaling Engine | Hi-View Engine Pro |
| Dimming Technology | Full Array Local Dimming Mini-LED | Full Array Local Dimming Pro | — | Full Array Local Dimming Mini-LED |
| Color Depth | Quantum Dot Color (10-bit color depth) | Quantum Dot Color (QLED) | Wide Color Gamut with TriChroma Laser | Hi-QLED Colour+ with Quantum Dot |
| Contrast Ratio | High Contrast with native local dimming zones | Ultra-High Contrast with Mini-LED Zones | — | Ultra High Contrast with Deeper Blacks |
| Audio & Sound |
| Sound Output (RMS) | 50W | 40W | — | 50W Built-in Subwoofer |
| Speaker Channels | 2.1 channel with built-in subwoofer | 2.1.2 Channel with Built-in Subwoofer & Up-firing speakers | Virtual Surround | 2.1 Channel |
| Audio Technology | IMAX Enhanced, Dolby Atmos | Dolby Atmos, DTS:X | DTS Virtual:X | Dolby Atmos, IMAX Enhanced |
| Sound Modes | Standard, Theater, Music, Speech, Sports, Late Night | Standard, Theater, Music, Speech, Sports, Late Night | Standard, Theater, Music, Sports, Late Night | AI Sound, Standard, Theater, Music, Sports |
| Dolby Atmos / DTS | Dolby Atmos & DTS:X support | Dolby Atmos and DTS Virtual:X | DTS Virtual:X support | Dolby Atmos & DTS:X |
| Smart TV & Connectivity |
| Operating System | VIDAA OS | VIDAA U7 / U8 OS | VIDAA U9 Smart OS | VIDAA U7 Smart OS |
| Voice Control | Built-in Voice Assistant, Alexa & Google Assistant compatible | Hands-Free Voice Control, Alexa Built-in, VIDAA Voice | Built-in Voice Assistant support | Hands-Free Voice Control & Remote |
| Streaming Apps | Netflix, YouTube, Prime Video, Disney+, DStv Stream | Netflix, Prime Video, YouTube, Disney+, Apple TV+ | Netflix, Prime Video, YouTube, Disney+, and more via VIDAA App Store | Netflix, YouTube, Prime Video, Disney+, Apple TV |
| Screen Mirroring | Anyview Cast, AirPlay 2, Miracast | AirPlay 2, Chromecast, Anyview Cast | Miracast, AirPlay, Content Sharing | AirPlay 2, Chromecast, Anyview Cast |
| HDMI Ports | 4x HDMI (supporting HDMI 2.1, 4K@144Hz, eARC, ALLM) | 4 HDMI Ports (HDMI 2.1, 4K@144Hz, eARC, ALLM, VRR) | Multi-HDMI interface with eARC support | 4 HDMI Ports (HDMI 2.1 support) |
| USB Ports | 2x USB | 2 USB Ports (USB 3.0 & USB 2.0) | Standard USB connectivity for media playback | 2 USB Ports |
| Wireless Connectivity | Wi-Fi 6, Bluetooth | Wi-Fi 6, Bluetooth | Wi-Fi and Bluetooth | Wi-Fi 6, Bluetooth 5.3 |
| Dimensions & Energy |
| Dimensions with Stand (W × D × H) | 1675 × 360 × 1030 mm | 1671 × 360 × 1025 mm | — | 1673 × 356 × 1035 mm |
| Dimensions without Stand (W × D × H) | 1675 × 78 × 962 mm | 1671 × 78 × 959 mm | Ultra-compact portable design | 1673 × 78 × 965 mm |
| Net Weight | 32.5 kg | 31.5 kg | Lightweight portable form factor | 29.5 kg |
| Power Supply | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz | AC 100V-240V, 50/60Hz | AC 100V - 240V, 50/60Hz |
| Energy Rating | A+ | — | — | A++ |
| Fulfillment | Order Now | Choose Model | Choose Model | Choose Model |