| Overview & Pricing |
| Official Price in Kenya | KSh 58,300 | KSh 55,000 | KSh 51,750 | KSh 59,999 |
| Stock Availability | In Stock | In Stock | In Stock | In Stock |
| Basic Data & Display |
| Model / Series | 55U6S | Hisense 55U6NPRO (55U6N PRO) | 58A6HKEN / A6 Series | Hisense 55A7G |
| Screen Size | 55 Inch | 55 inches | 58 inches | 55 inches |
| Display Technology | Hi-QLED Mini-LED | ULED Mini-LED with Quantum Dot Colour | LED | LED-backlit LCD / Frameless Design |
| Resolution | 4K Ultra HD | 4K UHD (3840 × 2160) | 4K Ultra HD (3840 × 2160) | Ultra HD 4K (3840 × 2160) |
| Refresh Rate | 60Hz | — | 60Hz | 60Hz + MEMC |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Picture Quality & Processing |
| HDR Compatibility | Yes | Dolby Vision IQ, HDR10+ | HDR10, HDR10+, HLG | Dolby Vision, HDR10, HDR10+, HLG |
| Processor / Engine | Hi-View AI Engine | — | Quad Core / 4K Upscaling | Quad Core / 4K Upscaling |
| Dimming Technology | Precise Backlight Control | Full Array Local Dimming | Precision Local Dimming | Precision Local Dimming |
| Contrast Ratio | Enhanced Contrast | — | — | — |
| Color Depth | — | Over a billion lifelike colors | 10-bit color support | Wide Color Gamut |
| Audio & Sound |
| Speaker Channels | Built-in Subwoofer | — | 2.0 Channel | 2.0 Channel |
| Audio Technology | Immersive Audio with Built-in Subwoofer | Dolby Atmos | DTS Virtual:X, Dolby Audio | Dolby Atmos |
| Dolby Atmos / DTS | — | Dolby Atmos supported | Dolby Audio, DTS Virtual:X | Dolby Atmos |
| Sound Output (RMS) | — | — | 16W | 20W |
| Sound Modes | — | — | Standard, Theater, Music, Speech, Late Night, Sports | Standard, Music, Speech, Late Night, Theater |
| Smart TV & Connectivity |
| Operating System | VIDAA Smart TV | VIDAA Smart OS | VIDAA U Smart OS | VIDAA U5 |
| Voice Control | Yes | — | Google Voice Control, Alexa | Alexa and Google Assistant Compatible |
| Streaming Apps | Netflix, YouTube, Prime Video | Yes | Netflix, YouTube, Prime Video, Disney+, Showmax | Netflix, YouTube, Prime Video, Disney+, DSTV Now |
| Screen Mirroring | Yes | — | Anyview Cast, Content Sharing | Anyview Cast, AirPlay 2 |
| HDMI Ports | Yes | — | 3 | 3 |
| USB Ports | Yes | — | 2 | 2 |
| Wireless Connectivity | Wi-Fi, Bluetooth | — | Built-in Wi-Fi 802.11ac, Bluetooth | Wi-Fi, Bluetooth, Ethernet |
| Dimensions & Energy |
| Dimensions with Stand (W × D × H) | — | — | 1293 × 291 × 813 mm | 1230 × 250 × 768 mm |
| Dimensions without Stand (W × D × H) | — | — | 1293 × 85 × 753 mm | 1230 × 74 × 711 mm |
| Net Weight | — | — | 13.5 kg | 13.8 kg |
| Power Supply | — | — | AC 100V - 240V, 50/60Hz | AC 100V - 240V, 50/60Hz |
| Energy Rating | — | — | — | A |
| Fulfillment | Order Now | Choose Model | Choose Model | Choose Model |